Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | account_index | /admin/cuentas-contables | Path does not match |
| 2 | account_edit | /admin/cuentas-contables/editar/{id} | Path does not match |
| 3 | account_create | /admin/cuentas-contables/crear | Path does not match |
| 4 | account_enable | /admin/cuentas-contables/enable/{id} | Path does not match |
| 5 | admin_categories | /admin/configuracion/categorias | Path does not match |
| 6 | admin_categories_enable | /admin/configuracion/categorias/enable/{id} | Path does not match |
| 7 | easyadmin_dashboard | /admin | Path does not match |
| 8 | admin_supplier_reset_password | /admin/supplier/{id}/reset-password | Path does not match |
| 9 | admin_supplier_special_situation_history | /admin/supplier/{id}/special-situation-history | Path does not match |
| 10 | admin_usuarios | /admin/configuracion/usuarios/ | Path does not match |
| 11 | employee_add | /admin/configuracion/usuarios/crear | Path does not match |
| 12 | admin_usuarios_edit | /admin/configuracion/usuarios/{id}/editar | Path does not match |
| 13 | admin_usuarios_reset_password | /admin/configuracion/usuarios/{id}/reset-password | Path does not match |
| 14 | admin_usuarios_enable | /admin/configuracion/usuarios/{id}/enable | Path does not match |
| 15 | admin_areas | /admin/areas | Path does not match |
| 16 | admin_office_edit | /admin/areas/{id}/editar | Path does not match |
| 17 | admin_office_add | /admin/areas/crear | Path does not match |
| 18 | admin_office_enable | /admin/areas/{id}/enable | Path does not match |
| 19 | admin_processes_index | /admin/procesos/ | Path does not match |
| 20 | admin_process_schedule | /admin/procesos/process/admin_schedule | Path does not match |
| 21 | admin_process_procurement_type | /admin/procesos/process/admin_procurement_type | Path does not match |
| 22 | admin_process_assignees | /admin/procesos/process/admin_assignees | Path does not match |
| 23 | admin_report_supplier_list | /admin/report/supplier | Path does not match |
| 24 | report_users_list | /admin/report/users | Path does not match |
| 25 | report_uuid_convert | /admin/report/uuid/{uuid} | Path does not match |
| 26 | admin_report_contract_supplier | /admin/report/contract-supplier | Path does not match |
| 27 | admin_sla_measurement_export | /admin/report/sla-measurement/ | Path does not match |
| 28 | admin_suppliers | /admin/configuarion/proveedores/ | Path does not match |
| 29 | supplier_category | /admin/configuarion/proveedores/{id}/categorias | Path does not match |
| 30 | supplier_region | /admin/configuarion/proveedores/{id}/regiones | Path does not match |
| 31 | supplier_edit | /admin/configuarion/proveedores/{id}/editar | Path does not match |
| 32 | supplier_add | /admin/configuarion/proveedores/crear | Path does not match |
| 33 | supplier_reset_password | /admin/configuarion/proveedores/{id}/reset-password | Path does not match |
| 34 | supplier_enable | /admin/configuarion/proveedores/{id}/enable | Path does not match |
| 35 | supplier_add_documents | /admin/configuarion/proveedores/{id}/add/documentos | Path does not match |
| 36 | supplier_add_contracts | /admin/configuarion/proveedores/{id}/add/contracts | Path does not match |
| 37 | supplier_edit_contract | /admin/configuarion/proveedores/{id}/edit/contracts | Path does not match |
| 38 | supplier_history | /admin/configuarion/proveedores/{id}/historial | Path does not match |
| 39 | admin_units | /admin/sucursales | Path does not match |
| 40 | admin_unit_edit | /admin/sucursales/{id}/editar | Path does not match |
| 41 | admin_unit_add | /admin/sucursales/crear | Path does not match |
| 42 | admin_unit_enable | /admin/sucursales/{id}/enable | Path does not match |
| 43 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.